Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Crystalline Fructose, Erythritol Powder, Lactose Powder, Natural Cocoa Powder, Pectin Powder, Phosphoric Acid, Sweet Erythritol Granules, Wheat Gluten and Xanthan Gum from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Form | Powder |
Pack Size | 25 Kg |
Brand | Baolingbao Biology |
Pack Type | Plastic Bag |
Ph Value | 6 - 7 |
Usage | Sweetener |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Application | Sweetner |
Form | Powder |
Pack Size | 25 Kgs |
Grade Standard | Food Grade |
Brand | BaolingBao Biology |
Packaging Type | Bags |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Grade Standard | Food Grade |
Packaging Type | Plastic Bag |
Application | Home Purpose,Restaurant etc |
Moisture | 5 % |
Physical State | Powder |
Pack Size | 25 Kg, 50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Pack Size | 25 Kg, 50 Kg |
Form | Powder |
Pack Type | Plastic Bag |
pH Value | 7.2 - 7.6 |
Moisture | 5 % Maximum |
Shelf Life | 6 - 12 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Pack Size | 25 Kg, 50 Kg |
Form | Powder |
Pack Type | Plastic Bag |
Color | White to Yellowish Powder |
Shelf Life | Odorless |
Molecular Formula | C6H10O7 |
Assay | 99% |
CAS No | 14982-50-4 |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Purity | 75% and 85% |
Form | Liquid |
Melting Point | 42.3 Degree C(anhydrous) 29.3 Degree C (hemihydrate) |
Usage | Used in Fertilizer Industry, Sugar Industry and Food Industry |
CAS No | 7664-38-2 |
Shelf Life | 24 Months |
Grade | Technical and Food grade |
Molecular FormulaH3PO4 | H3PO4 |
HS Code | 28092010 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Form | Granules |
Pack Size | 25 Kg, 50 Kg |
Pack Type | Plastic Bag |
Color | White |
Taste | Sweet |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Cultivation Type | Natural |
Brand | Royal Lion |
Packaging Size | 22.6 Kg |
Packaging Type | Plastic Bag |
Shelf Life | 6 - 12 Months |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Brand | Deosen / Fufeng |
Pack Size | 25 Kg |
Pack Type | Tin Container |
Form | Powder |
Grade | Food Grade |
Purity | 99% |
Density | 1.03 g/cm3 |
Shelf Life | 24 Months |
Mesh | 200 Mesh and 80 Mesh |
Preferred Buyer From
Location | Anywhere in India |